Shared Savings Program Public Reporting
ACO Name and Location
P3 Health Partners REACH ACO, LLC
2370 Corporate Circle
Suite 300
Henderson, NV 89074
ACO Primary Contact
Todd Lefkowitz
(702) 910-3950
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
Bacchus Wakefield Kahan PC | No |
Curtis E Bazemore MD PC dba Encompass Care | No |
Diane Bolduc, DBA White Oak Medical Clinic, LLC | No |
Dr. Lian S. Soung, MD | No |
El Rio Santa Cruz Neighborhood Health Center Inc | No |
Family Doctors Ramanathan PLLC | No |
Family Tree Medical Clinic | No |
Garcia Medical Corporation, PC dba Henderson Health Group | No |
Gautami Agastya, M.D., Inc | No |
Gill Medical Associates | No |
Griffith Taylor Management, LLC | No |
Kirti Solanki, M.D., INC. | No |
Leslie Abbott, FNP, BC and Onesimus Health Services, LLC | No |
Marie Pearl C. Francisco MD, INC. | No |
P3 Health Partners -Florida LLC | No |
P3 Health Partners -Oregon LLC | No |
P3 Health Partners Professional Services PC | No |
Regent Physicians of Arizona, PLLC | No |
Roser Park Medical Center | No |
Southern Nevada Care Center, LLC | No |
Sutherlin Health Clinic | No |
Umpqua Internal Medicine, PC | No |
United Community Health Center Maria Auxiliadora Inc | No |
Valley Ridge Family Medicine | No |
West Lane Medical Clinic | No |
Wikler Family Practice | No |
ACO Governing Body:
Member Name |
Member Title/Position | ACO Participant Legal Business Name, if applicable | Member’s Voting Power (Expressed as a percentage) |
Vacant | Beneficiary Representative | N/A | 5% |
Nancy Johnson | Consumer Advocate | N/A | 5% |
Roy Youngblood | Compliance Officer | P3 Health Partners, LLC | 7.5% |
Todd Lefkowitz | Executive Officer/Director | P3 Health Partners, LLC | 7.5% |
Dr. Aparna Asher | Participant Provider | P3 Health Partners -Florida LLC | 12.5% |
Dr. Amir Bacchus | Participant Provider | Bacchus Wakefield Kahan PC | 12.5% |
Dr. Jeffrey Wagner | Participant Provider | Bacchus Wakefield Kahan PC | 12.5% |
Dr. Jim Rickards | Participant Provider | P3 Health Partners -Oregon LLC | 12.5% |
Dr. Ankur Rana | Participant Provider | P3 Health Partners – Arizona | 12.5% |
Dr. Rajiv Modak | Participant Provider | El Rio Santa Cruz Neighborhood Health Center Inc | 12.5% |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Todd Lefkowitz
Medical Director: Dr. Amir Bacchus
Compliance Officer: Roy Youngblood
Associated Committee and Committee Leadership:
Committee Name | Committee Leader Name and Position |
ACO Reach Board Meeting | Todd Lefkowitz/ Executive Director |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- ACO Professionals in Group Practice Arrangements [42 CFR 425.102(a)(1)]
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2023 Savings: $4,492,691
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure; proportion invested in redesigned care processes/resources: 100%
- Proportion of distribution to ACO participants: 0%
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on the CMS Web Interface collection type.
Domain | Measure # | Measure Name | Collection Type | Reported Performance Rate |
Care Coordination/ Patient Safety | Quality-A14 | Risk-Standardized, All-Condition Readmissions | Claims | 14.63 |
Quality-B15 | Risk-Standardized, All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (per 100 person-years) | Claims | 32.04 | |
Quality-D17 | Timely Follow-Up After Acute Exacerbations of Chronic Conditions (TFU) score. | Claims | 69.07 | |
A Patient/ Caregiver Experience | Quality-E | Consumer Assessment of Healthcare Providers and Systems | Survey | 73.24 |
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.